Idaji ti 2024 ti kọja laiparuwo, ati pe awọn iṣedede iwe kikọ 15 yoo jẹ imuse ni ifowosi ni Oṣu Keje ọjọ 1st. Lẹhin imuse ti boṣewa tuntun, boṣewa atilẹba yoo paarẹ ni akoko kanna. Awọn ẹya to wulo ni a beere lati ṣe awọn ayipada akoko si boṣewa.
Nomba siriali | Standard nọmba | Standard orukọ | Ọjọ imuse |
1 | GB/T43585-2023 | Isọnu imototo tampon | 2024-07-01 |
2 | QB/T 1019-2023 | Omi Pine mimọ iwe | 2024-07-01 |
3 | QB/T 2199-2023 | Paali irin lile | 2024-07-01 |
4 | GB/T 7969-2023 | Cable iwe | 2024-07-01 |
5 | GB/T 26705-2023 | Lightweight titẹ sita iwe | 2024-07-01 |
6 | GB/T 30130-2023 | Iwe aiṣedeede titẹ sita | 2024-07-01 |
7 | GB/T 35594-2023 | Iwe iṣakojọpọ iṣoogun ati paali | 2024-07-01 |
8 | GB/T10335.5-2023 | Iwe ti a bo ati iwe iwe - Apakan 5: apoti iwe ti a bo | 2024-07-01 |
9 | GB/T10335.6-2023 | Iwe ti a bo ati iwe iwe - Apakan 6: Iwe ti a bo omi | 2024-07-01 |
10 | GB/T 10739-2023 | Iwe, paali, ati pulp Awọn ipo oju aye boṣewa fun mimu ayẹwo ati idanwo | 2024-07-01 |
11 | GB/T 43588-2023 | Awọn ọna fun igbelewọn atunlo ti iwe, paali, ati awọn ọja iwe | 2024-07-01 |
12 | GB/T451.2-2023 | Iwe ati iwe - Apakan 2: Ipinnu pipo | 2024-07-01 |
13 | GB/T 12910-2023 | Iwe ati iwe iwe - Ipinnu ti akoonu titanium oloro | 2024-07-01 |
14 | GB/T 22877-2023 | Iwe, paali, pulp, ati awọn nanomaterials cellulose – Ipinnu iyoku iginisonu (akoonu eeru) (525C) | 2024-07-01 |
15 | GB/T 23144-2023 | Iwe ati iwe iwe - Ipinnu ti titẹ lile - Awọn ilana gbogbogbo fun aaye-meji, aaye mẹta, ati awọn ọna aaye mẹrin | 2024-07-01 |
Akoko ifiweranṣẹ: Jul-05-2024